XLPE insulated power cable for rated voltage up to and including 35kV
XLPE insulated power cable for rated voltage up to and including 35kV IEC 60502 GB/T 12706 is for power transmission in power plant & electric power circuit
Application
This product applies for power transmission in power plant and electric power circuit of rated voltage up to and including 35kV. XLPE insulated power cable has outstanding mechanical property, excellent electrical and anti-corrosion properties. It has other advantages, such as it is hight and convenient for transportation and laying, and not restricted for height difference. Thus it is widely used in metal refining, electric power, petro-chem enterprises and urban network construction etc.
Executive Standard
GB/T 12706 (equivalently adopt IEC 60502 standard)
Service Property
Service Property | XLPE insulation | |
---|---|---|
Rated voltage (kV) | 0.6/1、1.8/3、3.6/6、6/6、6/10、8.7/10、8.7/15、12/20、18/20、18/30、21/35、26/35 | |
Maximum operating temperature of conductor | 90℃ | |
Short circuit temperature (lasting no longer than 5 seconds) | ≤250℃ | |
Ambient temperature for laying | ≥0℃(Preheated when lower than 0℃) | |
Allowed bending radius for laying | Single core non-armored cable | ≥20 times the outer diameter of the cable |
Single core armored cable | ≥15 times the outer diameter of the cable | |
Multicore non-armored cable | ≥15 times the outer diameter of the cable | |
Multicore armored cable | ≥12 times the outer diameter of the cable | |
Flame retardant property | Conform to GB/T 18380.33-35 flame test on bunched wires or cables |
Type & Description
Type | Description |
---|---|
YJV、YJLV | Copper or aluminum core XLPE insulated PVC sheathed power cable |
YJY、YJLY | Copper or aluminum core XLPE insulated PE sheathed power cable |
YJV22、YJLV22 | Copper or aluminum core XL PE insulated steel tape armored PVC sheathed power cable |
YJV23、YJLV23 | Copper or aluminum core XLPE insulated steel tape armored PE sheathed power cable |
YJV24、YJLV24 | Copper or aluminum core X PE insulated steel tape armored elastomer sheathed power cable |
YJV32、YILV32 | Copper or aluminum core XL PE insulated thin steel wire armored PVC sheathed power cable |
YJV33、YJLV33 | Copper or aluminum core XLPE insulated thin steel wire armored PE sheathed power cable |
YJV34、YILV34 | Copper or aluminum core XLPE insulated thin steel wire armored elastomer sheathed power cable |
YJV42、YJLV42 | Copper or aluminum core XLPE insulated thick steel wire armored PVC sheathed power cable |
YJV43、YJLV43 | Copper or aluminum core XLPE insulated thick steel wire armored PE sheathed power cable |
YJV44、YJLV44 | Copper or aluminum core XLPE insulated thick steel wire armored elastomer sheathed power cable |
YJV62、YJLV62 | Copper or aluminum core XLPE insulated non-magnetic metal tape armored PVC sheathed power cable |
YJV63、YJLV63 | Copper or aluminum core Xl PE, insulated non-magnetic metal tape armored PE sheathed power cable |
YJV64、YJLV64 | Copper or aluminum core Xl PE insulated non-magnetic metal tape armored elastomer sheathed power cable |
YJV72、YJLV72 | copper or aluminum core X PE insulated non-magnetic metal wire armored PVC sheathed power cable |
YJV73、YJLV73 | Copper or aluminum core XLPE, insulated non-magnetic metal wire armored PE sheathed power cable |
YJV74、YJLV74 | Copper or aluminum core XL PE insulated non-magnetic metal wire armored elastomer sheathed power cable |
ZA(B,C)-YJV ZA(B,C)-YJLV | Copper or aluminum core XLPE insulated PVC sheathed flame retardant power cable |
ZA(B,C)-YJY ZA(B,C)-YJLY | Copper or aluminum core X PE insulated polyolefin sheathed flame retardant power cable |
ZA(B,C)-YJV22 ZA(B,C)-YJLV22 | Copper or aluminum core XLPE insulated steel tape armored PVC sheathed flame retardant power cable |
ZA(B,C)-YJV23 ZA(B,C)-YJLV23 | Copper or aluminum core XL PE insulated steel tape armored polvolefin sheathed flame retardant power cable |
ZA(B,C)-YJV32 ZA(B,C)-YJLV32 | Copper or aluminum core XLPE insulated thin steel wire armored PVC sheathed flame retardant power cable |
ZA(B,C)-YJV33 ZA(B,C)-YJLV33 | Copper or aluminum core XLPE insulated thin steel wire armored polyolefin sheathed flame retardant power cable |
ZA(B,C)-YJV42 ZA(B,C)-YJLV42 | Copper or aluminum core XLPE insulated thick steel wire armored PVC sheathed flame retardant power cable |
ZA(B,C)-YJV43 ZA(B,C)-YJLV43 | Copper or aluminum core XLPE insulated thick steel wire armored polyolefin sheathed flame retardant power cable |
ZA(B,C)-YJV62 ZA(B,C)-YJLV62 | Copper or aluminum core X PE insulated non-magnetic metal tape armored PVC sheathed flame retardant power cable |
ZA(B,C)-YJV63 ZA(B,C)-YJLV63 | Copper or aluminum core XLPE insulated non-magnetic metal tape armored polyolefin sheathed flame retardant power cable |
ZA(B,C)-YJV72 ZA(B,C)-YJLV72 | Copper or aluminum core XLPE insulated non-magnetic metal wire armored PVC sheathed flame retardant power cable |
ZA(B,C)-YJV73 ZA(B,C)-YJLV73 | Copper or aluminum core XLPE insulated non-magnetic metal wire armored polyolefin sheathed flame retardant power cable |
WDZA(B,C)-YJE WDZA(B,C)-YJLE WDZA(B,C)-YJY | Copper or aluminum core X PE insulated polyolefin sheathed low smoke halogen free flame retardant power cable |
WDZA(B,C)-YJE23 WDZA(B,C)-YJLE23 WDZA(B,C)-YJY23 | Copper or aluminum core XLPE insulated steel tape armored polyolefin sheathed low smoke halogen free flame retardant power cable |
WDZA(B,C)-YJE33 WDZA(B,C)-YJLE33 WDZA(B,C)-YJY33 | Copper or aluminum core XLPE insulated thin steel wire armored polyolefin sheathed low smoke halogen free flame retardant power cable |
WDZA(B,C)-YJE43 WDZA(B,C)-YJLE43 WDZA(B,C)-YJY43 | Copper or aluminum core XLPE insulated thick steel wire armored polyolefin sheathed low smoke halogen free flame retardant power cable |
WDZA(B,C)-YJE63 WDZA(B,C)-YJLE63 WDZA(B,C)-YJY63 | Copper or aluminum core XLPE insulated non-magnetic metal tape anmored polyolefin sheathed low smoke halogen free flame retardant power cable |
WDZA(B,C)-YJE73 WDZA(B,C)-YJLE73 WDZA(B,C)-YJY73 | Copper or aluminum core XLPE insulated non-magnetic metal wire armored polyolefin sheathed low smoke halogen free flame retardant power cable |
DDZA(B,C)-YJV DDZA(B,C)-YJLV | Copper or aluminum core XLPE insulated PVC sheathed low smoke low halogen flame retardant power cable |
DDZA(B,C)-YJV22 DDZA(B,C)-YJLV22 | Copper or aluminum core XPE insulated steel tape armored PVC sheathed low smoke low halogen flame retardant power cable |
DDZA(B,C)-YJV32 DDZA(B,C)-YJLV32 | Copper or aluminum core XLPE insulated thin steel wire armored PVC sheathed low smoke low halogen flameretardant power cable |
DDZA(B,C)-YJV42 DDZA(B,C)-YJLV42 | Copper or aluminum core XL PE, insulated PVC sheathed low smoke low halogen flame retardant power cable |
DDZA(B,C)-YJV62 DDZA(B,C)-YJLV62 | Copper or aluminum core XLPE insulated non-magnetic metal tape armored PVC sheathed low smoke low halogen flame retardant power cable |
DDZA(B,C)-YJV72 DDZA(B,C)-YJLV72 | Copper or aluminum core XLPE, insulated non-magnetic metal wire armored PVC sheathed low smoke low halogen flame retardant power cable |
Code & Meaning
Item | Code | Description |
---|---|---|
Burning characteristic | - | Non flame retardant |
Z (A/B/C) | Flame retardant grade (A/B/C) | |
N | Fire resistant | |
WDZ | Low smoke halogen free flame retardant | |
DDZ | Low smoke low halogen flame retardant | |
Insulation | YJ | XLPE |
Conductor | - | Class 1 and 2 copper conductor |
R | Class 5 copper conductor | |
L | Aluminum conductor | |
Shield | S | Copper wire winded sparsely |
Sheath and inner sheath | V | PVC |
Y | Polyolefin or polyethylene | |
E | Lows moke halogen free polyolefin | |
Armor | 2 | Galvanized steel tape armor |
3 | Thin steel wire armor | |
4 | Thick steel wire armor | |
6a | Non-magnetic metal tape armor | |
7b | Non-magnetic metal wire armor | |
Outer sheath | 2 | PVC sheath |
3 | Polyolefin or polyethylene sheath | |
4 | Elastomer sheath |
Main technical index
1. Conductor D.C.resistance at 20℃ should comply with GB/T3956.
2. Power frequency voltage test: withstand 2.5U0+2kV for 5 minutes without puncture for cables of rated voltage up to and including 1 .8kV; withstand 3.5U0 for 5 minutes without puncture for cables of rated voltage up to and including 3 .6kV.
3. Partial discharge test: discharge should not be detected when cable sensitivity is equal or superior to 10pC for cables of rated voltage Uo is 3.6kV and above.
Cable specification and structural parameter
Type | Rated voltage(kV) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Number of cores | 0.6/1 | 1.8/3 | 3.6/6 | 6/6 6/10 | 8.7/10 8.7/15 | 12/20 | 18/30 | 21/35 | 26/35 |
YJV、YJY ZA(B,C)-YJV WDZA(B,C)-YJE WDZA(B,C)-YJY DDZA(B,C)-YJV | YJLV、YJLY ZA(B,C)-YJLV WDZA(B,C)-YJLE WDZA(B,C)-YJLY DDZA(B,C)-YJLV | 1 | 1.5-630 | 10-630 | 10-630 | 16-630 | 25-630 | 35-630 | 50-630 | 50-630 | 50-630 |
2、5 | 1.5-185 | 10-300 | - | - | - | - | - | - | - | ||
3 | 1.5-300 | 10-300 | 10-300 | 16-300 | 25-300 | 35-300 | 50-300 | 50-300 | 50-300 | ||
4 | 1.5-300 | 10-300 | - | - | - | - | - | - | - | ||
3+1、3+2、4+1 | 4-300 | 10-300 | - | - | - | - | - | - | - | ||
YJV22、 YJV74 ZA(B,C)-YJV22 ZA(B,C)-YJV73 WDZA(B,C)-YJE23 WDZA(B,C)-YJE73 WDZA(B,C)-YJY23 WDZA(B.C)-YJY73 DDZA(B,C)-YJV22 DDZA(B,C)-YJV72 | YJLV22、 YJLV74 ZA(B,C)-YJLV22 ZA(B,C)-YJLV73 WDZA(B,C)-YJLE23 WDZA(B,C)-YJLE73 WDZA(B,C)-YJLY23 WDZA(B.C)-YJLY73 DDZA(B,C)-YJLV22 DDZA(B,C)-YJLV72 | 1 | - | - | - | - | - | - | - | - | - |
2 | 4-185 | - | - | - | - | - | - | - | - | ||
5 | 4-185 | - | - | - | - | - | - | - | - | ||
3 | 4-300 | - | 10-300 | 16-300 | 25-300 | 35-300 | 50-300 | 50-300 | 50-300 | ||
4 | 4-300 | - | - | - | - | - | - | - | - | ||
3+1 | 4-300 | - | - | - | - | - | - | - | - | ||
3+2 | 4-300 | - | - | - | - | - | - | - | - | ||
4+1 | 4-300 | - | - | - | - | - | - | - | - |
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.