SFF Series Solid PTFE Insulated RF Coaxial Cable

SFF Series Solid PTFE Insulated RF Coaxial Cable

Overview
The product is developed based on GJB973A-2004 “General Specification for Flexible and Semi hard RF Cables” and SJTI563-2014 “Solid Polyethylene Insulated Coaxial RF Cables”. The product has high and low temperature resistance, resistance to various chemical solvents, flame retardant, anti-aging, impact resistance, anti cracking, electrical stability and other properties; And it has the characteristics of high shielding, low attenuation, low capacitance, and good confidentiality, suitable for high-frequency transmission in communication, broadcasting, television, microwave relay, radar, remote control and telemetry fields in special environments, with a maximum frequency of 3GHz.

Execution standards
Q/XTHY 03-2022 SFF Series Solid PTFE Insulated RF Coaxial Cable

Properties
Working temperature range:- 55℃~+200℃;
Minimum bending radius: Static 5 times the outer diameter of the cable; Dynamic 10 times the outer diameter of the cable,

Product Structure Diagram

Main Performance 
SFF series solid PTFE insulated RF coaxial cable structure dimensions, performance

Sr.No. Type&Specification Structure &Size performance index Max.Weight
kg/km
Inner Conductor Nominal insulation Outer Dia.
mm
Outer conductor Sheath Characteristic impedance Ω Insulation test voltage kV Extinction voltage not be lower than KV Attenuation constant Not greater than dB/m
Structure n/m OutyerDia.
mm
Braiding Type Strands Dia. Braiding Density not lower than % Min.Thickness .mm Max.Outer Dia. 200MHz 3000Mhz
1 SFF-50-1 7/0.10 0.30 0.87 Single 0.10 95 0.16 1.9 50±2 2 1.0 0.85 3.4 8.8
2 SFF-50-1.5-1 7/0.18 0.54 1.50 Single 0.10 95 0.18 2.6 50±2 2 1.2 0.50 2.0 16.7
3 SFF-50-1.5-2 7/0.18 0.54 1.50 Double 0.10 95 0.20 3.1 50±2 2 1.2 0.50 2.0 28.3
4 SFF-50-2-1 1/0.73 0.73 2.2 Single 0.12 95 0.20 3.5 50±2 3 1.5 0.31 1.27 28.8
5 SFF-50-2-2 1/0.73 0.73 2.2 Double 0.12 95 0.24 4.2 50±2 3 1.5 0.31 1.27 45.2
6 SFF-50-3-1 1/0.93 0.93 3.0 Single 0.12 95 0.24 4.7 50±2 5 1.9 0.23 0.95 51.6
7 SFF-50-3-2 1/0.93 0.93 3.0 Double 0.12 95 0.28 5.7 50±2 5 1.9 0.23 0.95 79.4
8 SFF-50-3-3 1/0.93 0.93 3.0 Single 0.12 95 0.23 4.75 50±2 4.2 1.9 0.23 0.95 79.4
9 SFF-50-5-1 1/1.48 1.48 4.6 Single 0.15 95 0.28 6.8 50±2 5 3.0 0.15 0.67 102.6
10 SFF-50-5-2 1/1.48 1.48 4.6 Double 0.15 95 0.28 7.5 50±2 5 3.0 0.15 0.67 135.3
11 SFF-50-7-1 7/0.82 2.46 7.3 Single 0.15 95 0.34 9.5 50±2 7.5 3.5 0.12 0.53 197.9
12 SFF-50-7-2 7/0.82 2.46 7.3 Double 0.15 95 0.34 10.4 50±2 7.5 3.5 0.12 0.53 279.3
13 SFF-50-9-1 7/1.0 3.00 9.0 Single 0.15 95 0.38 11.5 50±2 12 7.0 0.108 0.45 338.7
14 SFF-50-9-2 7/1.0 3.00 9.0 Double 0.15 95 0.38 12.2 50±2 12 7.0 0.108 0.45 338.6
15 SFF-75-1 1/0.17 0.17 0.87 Single 0.10 95 0.16 1.9 75±3 1 0.74 2.9 8.6
16 SFF-75-1.5-1 7/0.10 0.30 1.50 Single 0.10 95 0.18 2.6 75±3 2 0.7 0.50 2.0 16.0
17 SFF-75-1.5-2 7/0.10 0.30 1.50 Double 0.10 95 0.20 3.1 75±3 2 0.7 0.50 2.0 27.5
18 SFF-75-2-1 1/0.41 0.41 2.2 Single 0.12 95 0.20 3.5 75±3 2.6 1.0 0.31 1.27 26.8
19 SFF-75-2-2 1/0.41 0.41 2.2 Double 0.12 95 0.24 4.2 75±3 2.6 1.0 0.31 1.27 43.2
20 SFF-75-3-1 1/0.55 0.55 3.0 Single 0.12 95 0.24 4.7 75±3 3.6 1.5 0.23 0.95 48.6
21 SFF-75-3-2 1/0.55 0.55 3.0 Double 0.12 95 0.28 5.7 75±3 3.6 1.5 0.23 0.95 77.7
22 SFF-75-4 1/0.64 0.64 3.7 Single 0.12 95 0.28 5.3 75±3 4.0 1.8 0.19 0.86 60.0
23 SFF-75-5 1/0.82 0.82 4.6 Single 0.15 95 0.28 6.8 75±3 5.5 2.3 0.15 0.67 98.3
24 SFF-75-7 7/0.45 1.35 7.3 Single 0.15 95 0.34 9.5 75±3 8.5 3.4 0.12 0.53 176.7
25 SFF-75-9 7/0.55 1.65 9.0 Single 0.15 95 0.38 11.5 75±3 10 4.0 0.096 0.45 254.2

RELATED PRODUCTS

GET IN TOUCH

We look forward to serving you! Our team will get back to you promptly.