Plastic insulated and sheathed branch cable 0.6/1kV
Plastic insulated and sheathed branch cable 0.6/1kV is applies for branch cable for power transmission and electrical or lighting system
Application
This product applies for branch cable for power transmission and electrical or lighting system of rated voltage up to and including A.C. 0.6/1kV. This product power supply performance is stable and safe, convenient to install and construct, short period, save space, no maintenance, and has properties of superior seismic performance, air tightness, waterproof and fire resistant. As a new product, the cable is widely used in national economic infrastructure, such as residential buildings, high-rise office buildings, subways, airports etc. Low smoke halogen free type branch cable has the characterstics of environmental protection. low smoke and non-toxic, and spread the use scope.
Executive Standard
Q/WHY 17
Service Property
1. The rated voltage U'U of the cable should be 0.6/1kV.
2. Maximum long-term allowed operating temperature of cable conductor: PVC insulation: 70℃, XLPE insulation:90c. Low smoke halogen free polyolefn: 90℃; Low smoke halogen free cross-inked polyolefin: 90℃ and 125℃.
3. Cable laying temperature should be not less than 0℃, preheated when below 0℃.
4. Allowed bending radius of single core non-armored cable should be not less than 20 times outer diameter of the cable, of single core non-armored cable should be not less than 15 times outer diameter of the cable, of multi-core non-armored cable should be not less than 15 times outer diameter of the cable, of multi-core armored cable should be not less than 12 times outer diameter of the cable.
5. Cable buming characteristics: fame retardant cable could withstand buched cable burning test stipulated in GB/T 18380.33 (EC60332-3). Fire resistant cable could withstand the fire resistant test stipulated in GB/T 12666.6 (IEC 60331).
Type & Description
Type | Description |
---|---|
FZD-YJV | Copper core XIPE insulated PVC sheathed branch cable |
FZD-VV | Copper core PVC insulated PVC sheathed branch cable |
FZD-ZA(B,C)-YJV | Copper core XLPE insulated flame retardant PVC sheathed branch cable |
FZD-ZA(B,C)-VV | Copper core PVC insulated flame retardant PVC sheathed branch cable |
FZD-N-YJV | Copper conductor XLPE insulated flame retardant PVC sheathed fire resistant branch cable |
FZD-N-VV | Copper conductor PVC insulated flame retardant PVC sheathed fire resistant branch cable |
Code & Meaning
Item | Code | Description |
---|---|---|
Series coding | FDZ | Branch cable |
Burning characteristic | Z (A/B/C) | Flame retardant grade (A/B/C) |
N | Fire resistant | |
DDZ | Low smoke low halogen fame retardant | |
WDZ | Low smoke halogen free flame retardant | |
WDZN | Low smoke halogen free flame retardant fire resistant | |
Conductor | - | Class 1 and 2 copper conductor |
R | Class 5 copper conductor | |
Insulation | YJ | XLPE insulation |
V | PVC insulation | |
Y | PE/polyolefin insulation | |
Sheath | V | PVC sheath |
Y | PE/polyolefin sheath |
Main Technical Index
D.C.conductor resistance at 20℃ complies with the stipulations of GB/T3956
Insulation resistance | Should be not less than 200MΩ .km |
---|---|
Finished cable withstand voltage test | 3.5kV/5min without puncture |
Air tight and water proof | Branch joint immersed in water, insulation and withstand voltage should conform to the requirements |
Contact resistance | The ratio of the contact resistance to reference resistance of isometric branch cable≤1 .2 |
Short circuit strength | Contact resistance variation when short circuit≤0.2 |
Flame retardant and fire resistant property | Fire resistant test conform to GB/T 12666.6 (IEC 60331). Flame retardant test conform to GB/T 18380.33 (IEC 60332-3) |
Cable specification & structural parameter
Specifcation (mm²) | Maximum outer diameter (mm) | Calculated weight (kg/km) | ||
---|---|---|---|---|
FZD-VV | FZD-YJV | FZD-VV | FZD-YJV | |
6 | 8.5 | 8.0 | 130 | 110 |
10 | 9.0 | 8.5 | 180 | 170 |
16 | 10.5 | 9.5 | 270 | 245 |
25 | 12.0 | 11.5 | 388 | 356 |
35 | 13.0 | 12.5 | 510 | 466 |
50 | 15.0 | 14.0 | 680 | 650 |
70 | 17.0 | 16.0 | 900 | 850 |
95 | 19.0 | 17.0 | 1220 | 1180 |
120 | 20.5 | 19.5 | 1550 | 1450 |
150 | 22.8 | 20.0 | 1900 | 1890 |
185 | 25.1 | 24.0 | 2300 | 2250 |
185 | 25.1 | 24.0 | 2300 | 2250 |
240 | 28.5 | 27.0 | 3000 | 2900 |
300 | 32.0 | 29.5 | 3700 | 3600 |
400 | 35.4 | 34.0 | 4900 | 4800 |
500 | 40.0 | 37.5 | 6068 | 5900 |
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.