Flexible Rubber-Sheathed Light-Duty Cables MYQ-0.3/0.5kV
Flexible Rubber-Sheathed Light-Duty Cables MYQ-0.3/0.5kV MT/T 818.9 for down-well mobile coalcutter equipments & ground mining machine
Application:
Flexible Rubber-Sheathed Light-Duty Cables MYQ-0.3/0.5kV is intended for electrical connection of down-well mobile coalcutter equipments and ground mining machine with rated voltage up to and including 0.3/0.5kV.
Manufacturing standard:
MT/T 818.9-2009
Service Property Parameter:
1. Rated voltage U0/U is 0.3/0.5kV.
2. The max,temperature of conductor in normal operation is 65℃.
3. The minimum-bending radius of cable is 6 times of cable diameter.
Type & Description:
Type | Description |
---|---|
MYQ-0.3/0.5kV | Flexible Rubber-sheathed Light-duty Cables for Mining Purpose |
Structural Sketch:
Main Technical Indexes:
1. 20℃ D.C conductor resistance shall comply with thestipulation of GB/3956.
2. Insulation resistance of power core should be not lessthan 160MΩ·km.
3. Voltage test: The cable should pass voltage test of A.C. 2kV lasted 5 min, No breakdown of the insulation shall occour.
4. Flame retardance test: The methods of test and requirements shall be those specified in MT386.
Specifications & structure size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No.of cores x section area(mm²) | Nominal thickness(mm) | Outer diameter of cable(mm) | Weight for reference kg/km | Ampacity at 20℃ (A) | |||||||
Power core Insulation | Sheath | MYQ-0.3/0.5kV | MYQ-0.3/0.5kV | MYQ-0.3/0.5kV | |||||||
2x1.0 | 0.6 | 1.5 | 8.1~8.9 | 113 | 16 | ||||||
2x1.5 | 0.8 | 1.5 | 9.4~10.3 | 146 | 20 | ||||||
2x2.5 | 1.0 | 1.5 | 11.5~12.7 | 199 | 28 | ||||||
3x2.5 | 0.6 | 1.5 | 8.4~9.0 | 134 | 13 | ||||||
3x1.0 | 0.8 | 1.5 | 9.9~10.9 | 178 | 17 | ||||||
3x1.5 | 1.0 | 1.5 | 12.1~13.4 | 249 | 24 | ||||||
4x2.5 | 0.6 | 1.5 | 9.1~10.1 | 158 | 12 | ||||||
4x1.0 | 0.8 | 1.5 | 10.7~11.8 | 213 | 17 | ||||||
4x1.5 | 1.0 | 2.0 | 14.3~15.7 | 353 | 24 | ||||||
7x2.5 | 0.6 | 1.5 | 10.6~11.7 | 226 | 11 | ||||||
7x1.0 | 0.8 | 2.0 | 13.6~15.0 | 362 | 16 | ||||||
7x1.5 | 1.0 | 2.0 | 16.8~18.4 | 517 | 32 | ||||||
12x2.5 | 0.6 | 2.0 | 14.6~16.0 | 395 | 11 | ||||||
12x1.0 | 0.8 | 2.5 | 18.3~20.1 | 613 | 16 | ||||||
12x1.5 | 1.0 | 2.5 | 22.7~24.9 | 879 | 32 |
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.