Flexible Coalcutter Cables with Metallic Screen MCPTJ-1.9/3.3kV
Flexibie rubber sheathed coalcutter cables with metallic screens and monitoring core MCPTJ-1.9/3.3kV with MA certificate
Application:
Electrical connection of coalcutter and similar equipments.
Manufacturing standard:
MT818.4
Service Property Parameter:
1. Rated voltage 1.9/3.3kV.
2. The max temperature of conductor in normal operation is 90℃.
3. The minimum-bending radius of cable is 6 times of cable diameter.
Type & Description:
Type | Description |
---|---|
MCPTJ-0.66/1.14kV | Flexibie rubber sheathed coalcutter cables with metallic screens and monitoring core |
MCPT-1.9/3.3kV | Flexible rubber sheathed coalcutter cables with metallic screen |
MCPTJ-1.9/3.3kV | Flexible rubber sheathed coalcutter cables with metallic screens and monitoring core |
Structural Sketch:
1. D.C resistance shall comply with the stipulations of GB/T3956.
2. Insulation resistance should comply with the stiputations in the table.
Cross section area mm² | Max.D.C. resistance of earth core and screen layer parallel connection at 20°C Ω/km | Min.insulation resistance at 20℃(MΩ·km) | |
---|---|---|---|
Rated voltage 0.66/1.14kV | Rated voltage 1.9/3.3kV | ||
16 | 0.70 | 350 | --- |
25 | 0.60 | 300 | --- |
35 | 0.60 | 260 | 380 |
50 | 0.50 | 230 | 350 |
70 | 0.34 | 210 | 320 |
95 | 0.28 | 200 | 280 |
3.Voltage test should comply with the stipulations in the table
Insulation core type | Rated voltage U0U(kV) | AC test voltage(kV) | Test time(min) |
---|---|---|---|
Power core | 0.38/0.66 | 3.0 | 5 |
0.66/1.14 | 3.7 | 5 | |
1.9/3.3 | 6.8 | 5 | |
Control Core | --- | 1.5 | 5 |
4. Flame retardance test:The methods of test and requiremenis shall be those specified in MT386.
MCPTJ-0.66/1.14 | |||||||
---|---|---|---|---|---|---|---|
No.of cores x section area (mm²) | Nominal thickness(mm) | Outer diameter of cable(mm) | Weight for reference kg/km | Ampacity at 20℃ (A) | |||
Power core | Earth core | Moniter core | Power core insulation | Sheath | MCPTJ-0.66/1.14 | MCPTJ-0.66/1.14 | MCPTJ-0.66/1.14 |
3x16 | 1x16 | 1x16 | 1.5 | 5.0 | 37.1~40.8 | 2317 | 90 |
3x25 | 1x16 | 1x16 | 1.6 | 5.0 | 41.7~45.9 | 2859 | 112 |
3x35 | 1x16 | 1x16 | 1.6 | 5.0 | 47.2~51.9 | 3261 | 145 |
3x50 | 1x25 | 1x25 | 1.7 | 5.3 | 51.5~56.2 | 4442 | 182 |
3x70 | 1x35 | 1x35 | 1.8 | 5.8 | 57.9~63.0 | 5659 | 225 |
3x95 | 1x50 | 1x50 | 2.0 | 6.4 | 65.1~71.6 | 7361 | 276 |
MCPTJ-1.9/3.3 | |||||||
---|---|---|---|---|---|---|---|
No.of cores x section area (mm²) | Nominal thickness(mm) | Outer diameter of cable(mm) | Weight for reference kg/km | Ampacity at 20℃ (A) | |||
Power core | Earth core | Moniter core | Power core insulation | Sheath | MCPTJ-1.9/3.3 | MCPTJ-1.9/3.3 | MCPTJ-1.9/3.3 |
3x35 | 1x16 | 1x16 | 2.8 | 6.0 | 55.0~60.7 | 4507 | 145 |
3x50 | 1x25 | 1x25 | 2.8 | 6.0 | 57.8~63.0 | 5653 | 181 |
3x70 | 1x35 | 1x35 | 3.0 | 6.0 | 64.1~70.8 | 6820 | 227 |
3x95 | 1x50 | 1x50 | 3.0 | 6.0 | 69.2~76.2 | 8144 | 278 |
MCPT-1.9/3.3 | |||||||
---|---|---|---|---|---|---|---|
No.of cores x section area (mm²) | Nominal thickness(mm) | Outer diameter of cable(mm) | Weight for reference kg/km | Ampacity at 20℃ (A) | |||
Power core | Earth core | Power core insulation | Sheath | MCPT-1.9/3.3 | MCPT-1.9/3.3 | MCPT-1.9/3.3 | |
3x35 | 1x16 | 2.8 | 6.0 | 55.0~60.7 | 4302 | 146 | |
3x50 | 1x25 | 2.8 | 6.0 | 57.8~63.0 | 5307 | 180 | |
3x70 | 1x35 | 3.0 | 6.0 | 64.1~70.8 | 6329 | 226 | |
3x95 | 1x50 | 3.0 | 6.0 | 69.2~76.2 | 7467 | 278 |
RELATED PRODUCTS
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.