Field-Use XTRT Series Special Flexible Power Cable
Field-Use XTRT Series Special Flexible Power Cable
Overview
XTRT series of special soft power cables are divided into power cable and control power cable, power cable is suitable for power transmission; control power cable is suitable for instrumentation and control of electrical equipment.
The product adopts oil-resistant elastomer material as insulation, special soft elastomer material as sheath, with excellent electrical performance, anti-aging, low temperature resistance (-45 ℃), oil resistance, moisture resistance, mildew shade and acid and alkali erosion and other characteristics. The cable structure is soft and easy to install, and is suitable for energy and information transmission of power and electrical equipment in outdoor environment under mobile occasions.
Execution standard
O/XTHY 05-2022 Special soft power cable
Characteristics
Item | Technical requirement |
---|---|
Rated working voltage | 450/750V and below |
Cable working temperature | -45℃~+105℃ |
Minimum bending radius of the cable when fixed laying | 4 times of the outer diameter of the cable |
Model and Name
Model | Description |
---|---|
XTRT | Oil-resistant elastomer insulation, special elastomer sheathed special soft power cable |
XTRTP | Oil-resistant elastomer insulation, tin-plated copper wire shielding, special elastomer sheathed special soft power cable |
XTRT80 | Oil-resistant elastomer insulation, special elastomer sheathed, tin-plated copper wire outer armored special soft power cable |
Cable specification
Table 1 Power supply cable
Core No. | Nominal Cross Section mm2 |
1 | 1.5~300 |
2 | 1.5~95 |
3 | 1.5~120 |
4 | 1.5~120 |
3+1 | 2.5~120 |
Table 2 Control Cable
Core No. | Nominal Cross Section mm2 |
3,4 | 0.35 |
2~37 | 0.50 |
2~37 | 0.75 |
2~30 | 1.0 |
2~27 | 1.5 |
2~19 | 2.5 |
Main Properties
Conductor structure and conductor DC resistance are shown in Table 3
Nominal Cross Section mm2 |
Cable Structure n/mm |
20℃ Max.Conductor Resistance Ω/KM |
0.35 | 20/0.15 | 57.8 |
0.50 | 16/0.20 | 40.1 |
0.75 | 24/0.20 | 26.7 |
1.0 | 32/0.20 | 20.0 |
1.5 | 48/0.20 | 13.7 |
2.5 | 77/0.20 | 8.21 |
4.0 | 126/0.20 | 5.09 |
6 | 189/0.20 | 3.39 |
10 | 324/0.20 | 1.95 |
16 | 513/0.20 | 1.24 |
25 | 798/0.20 | 0.795 |
35 | 1121/0.20 | 0.565 |
50 | 1593/0.20 | 0.393 |
70 | 560/0.40 | 0.277 |
95 | 756/0.40 | 0.210 |
120 | 960/0.40 | 0.164 |
150 | 1197/0.40 | 0.132 |
185 | 1444/0.40 | 0.108 |
240 | 1960/0.40 | 0.0817 |
300 | 2394/0.40 | 0.0654 |
Shielded power cables: braiding density not less than 85%.
Armored power cables: braiding density not less than 85%.
Finished product voltage withstand test: withstand frequency 3000V/5min high-voltage test does not break through.
Sheath low-temperature bending test: (-55±2)℃ conditions without cracking;
Thermal shock test: (150±2)℃ conditions without cracking.
Flame retardant performance: in line with GB/T18380.12-2008 requirements
Product structure size, weight
……omit,
for more information,pls contact us
RELATED PRODUCTS
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.