0.6/1kV PVC insulated power cable
0.6/1kV PVC insulated power cable is applies for power transmission and distribution in electrical circuit & flame retardant requrement
Application
This product applies for power transmission and distribution in electrical circuit of rated voltage up to and including a.c. 0.6/1kV. Flame retardant power cable is suitable for occasions of flame retardant requrement. Fire resistant power cable is suitable for high-rise buildings, large shopping malls and other densely populated areas concering to fire security and its life saving.
Executive Standard
GB/T12706.1-2020
Service Property
1. Maximum long-term allowed operating temperature of cable conductor should be 70℃: When short circuit (lasting no longerthan 5 seconds), maximum operating temperature of cable conductor should be 160 ℃.
2. Cable laying temperature should be not less than 0℃, preheated when lower than 0℃. Allowed bending radius should be not less than 15 times outer diameter of the cable.
3. Conductor D.C. resistance at 20℃ complies with stipulations of GB/T3956
4. Power frequency withstand test: withstand 3.5kV for 5 minutes without puncture.
5. Cable burning characteristics: Flame retardant cable could withstand buched cable buming test stipulated in GB/T 18380.33 (IEC 60332-3).
Low smoke zero halogen fame retardant cable could withstand the buched cable burning test stipulated in GB/T 18380.33 (IEC60332-3), and smoke density when burning complies with GB/T17651(1EC61034), HCL content of gas separated out in firing should be no more than 100mg/g and complies with IEC60571-1.
Fire resistant cable could withstand the fire resistant test stipulated in GB/T 12666.6 (IEC 60331).
Type & Description
Type | Description | Application occasion | |
---|---|---|---|
Cu | Al | ||
VV | VLV | PVC insulated PVC sheathed power cable | Laid indoor, in tunnel, in cable trech and pipe. The cable could not bear mechanical force. Flame retardant cable is suitable for occasions of flame retardant requirement. Fire resistant cable is suitable for occasions of high fire proof requrement. |
VY | VLY | PVC insulated PE sheathed power cable | |
ZA(B,C)-VV | ZA(B,C)-VLV | PVC insulated PVC sheathed flame retardant power cable | |
DDZA(B,C)-VV | DDZA(B,C)-VLV | PVC insulated PVC sheathed low smoke low halogen flame retardant power cable | |
N-VV | – | PVC insulated PVC sheathed fire resistant power cable | |
VV22 | VLV22 | PVC insulated PVC sheathed steel tape armored power cable | Laid underground, the cablecould bear mechanical force but could not bear greater pulling force. Flame retardant cable is suitable for occasions of flame retardant requirement. Fire resistant cable is suitable for occasions of high fireproof requirement. |
ZA(B,C)-VV22 | ZA(B,C)-VLV22 | PVC insulated PVC sheathed steel tape armored flame retardant power cable | |
DDZA(B,C)-VV22 | DDZA(B,C)-VLV22 | PVC insulated PVC sheathed steel tape armored low smoke low halogen flame retardant power cable | |
N-VV22 | – | PVC insulated PVC sheathed steel tape armored fire resistant power cable | |
VV23 | VLV23 | PVC insulated PE sheathed steel tape armored power cable | |
VV32 | VLV32 | PVC insulated PVC sheathed thin steel wire armored power cable | |
ZA(B,C)-VV32 | ZA(B,C)-VLV32 | PVC insulated PVC sheathed thin steel wire armored flame retardant power cable | Laid indoor, in mine and in water. the cable could bear mechanical force and equivalent pulling force. Flame retardant cable is suitable for occasions of flame retardant reguirement. Fire resistant cable is suitable for occasions of high fireproof requirement |
N-VV32 | – | PVC insulated PVC sheathed thin steel wire armored fire resistant power cable | |
VV33 | VLV33 | PVC insulated PE sheathed thin steel wire armored power cable | |
VV42 | VLV42 | PVC insulated PVC sheathed thick steel wire armored power cable | |
ZA(B,C)-VV42 | ZA(B,C)-VLV42 | PVC insulated PVC sheathed thick steel wire armored flame retardant power cable | |
N-VV42 | – | PVC insulated PVC sheathed thick steel wire armored fire resistant power cable | |
VV43 | VLV43 | PVC insulated PE sheathed thick steel wire armored power cable |
Code & Meaning
Item | Code | Description |
---|---|---|
Burning characteristic | – | Non flame retardant |
Z (A/B/C) | Flame retardant grade (A/B/C) | |
N | Fire resistant | |
DDZ | Low smoke low halogen flame retardant | |
Conductor | – | Class 1 and 2 copper conductor |
R | Class 5 copper conductor | |
L | Aluminum conductor | |
Insulation | V | PVC |
Sheath and inner sheath | V | PVC |
Y | PE | |
E | Polyolefin | |
Armor | 2 | Steel tape armor |
3 | Thin steel wire armor | |
4 | Thick steel wire armor | |
Outer sheath | 2 | PVC |
3 | PE |
Delivery Length
Delivery length according to contractual requirements, the length measurement error is ±0.5%.
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.