Rubber Sheathed Flexible Cable MCPJR-0.66/1.14kV for Coal Mines
Rubber Sheathed Flexible Cable MCPJR-0.66/1.14kV for Coal Mines with monitor core and braid, strengthened screen with MA certificate
Application
Electrical connection of coalcutter and similar equipments.
Manufacturing standard
MT818.3
Service Property Parameter
1. Rated voltage 0.66/1.14kV.
2. The max temperature of conductor in normal operation is 90℃.
3. The minimum-bending radius of cable is 15 times of cable diameter.
4. Cable can be exposed directly in the sunlight for long time.
Type & Description
Type | Description |
---|---|
MCPJB-0.66/1.14 | Flexible rubber-sheathed coalcutter cables with monitor core and braid strengthened screen |
MCPJR-0.66/1.14 | Flexible rubber-sheathed coalcutter cables with monitor core and wrap strengthened screen |
Structural Sketch
Main technical indexes
1. 20℃, D.C resistance shall comply with the stipulations of GB/T3956.
2. Insulation resistance should comply with the stiputations in the table.
3. Voltage test:The calbe should pass voltage test of A.C.3.7kV lasted 5 min.No breakdown of the insulation shall occur.
4. Flame retardance test:The methods of test and requiremenis shall be those specified in MT386.
Insulation resistance | |||
---|---|---|---|
Nominal section area mm² | Min.insulation resistance at 20°C MΩ·km | Nominal section area mm² | Min.insulation resistance at 20°C MΩ·km |
35 | 230 | 70 | 190 |
50 | 220 | 95 | 180 |
Specifications and structure size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No.of cores x section area (mm²) | Nominal thickness(mm) | Outer diameter of cable(mm) | Weight for reference kg/km | Ampacity at 20℃ (A) | ||||||||
Power core | Earth core | Moniter core | Power core | Control moniter core | Inner Sheath | Outer Sheath | MCPJR-0.66/1.14 | MCPJB-0.66/1.14 | MCPJB-0.66/1.14 | MCPJR-0.66/1.14 | MCPJB-0.66/1.14 | MCPJR-0.66/1.14 |
3×35 | 1×16 | 2×2.5 | 1.4 | 0.6 | 1.8 | 3.0 | 40.0~44.5 | 42.0~47 | 2790 | 4218 | 145 | 145 |
3×50 | 1×25 | 2×2.5 | 1.6 | 0.6 | 2.0 | 3.5 | 45.5~50.5 | 47.5~51.0 | 3973 | 6222 | 182 | 182 |
3×70 | 1×35 | 2×2.5 | 1.6 | 0.6 | 2.0 | 3.5 | 51.5~55.0 | 52.0~56.5 | 4831 | 7261 | 225 | 225 |
3×95 | 1×50 | 2×2.5 | 1.8 | 0.6 | 2.4 | 4.0 | 56.0~61.5 | 58.0~63.0 | 6277 | 8988 | 276 | 276 |
RELATED PRODUCTS
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.