Flexible Rubber Sheathed Cables MYP-0.66/1.14kV with screen

Flexible Rubber Sheathed Cables with screen MYP for Rated Voltage up to and including 0.66/1.14kV with MA certificate for coal-mining purposes

Application

Flexible Rubber Sheathed Cable with screen is intended for electrical connecting of kinds underground mobile coalcutter and similar equipmints.

Manufacturing standard

MT818.5

Service Property Parameter

1. Rated voltage 0.66/1.14kV.
2. The max temperature of conductor in normal operation is 65℃.
3. The minimum-bending radius of cable is 6 times of cable diameter.
4. Cable with yellow sheath can’t be exposed directly in the sun-light for long time.

Type & Description

Type Description
MY-0.38/0.66 Flexible rubber-sheathed cables for coal-mining purposes
MYP-0.38/0.66 Flexible rubber-sheathed cables with screen for coal-mining purposes
MYP-0.66/1.14 Flexible rubber-sheathed cables with screen for coal-mining purposes

Structural Sketch

Main Technical Indexes:

1. 20℃ D.C resistance shall comply with the stipulations of GB/T3956.
2. Insulation resistance should comply with the stiputations in the table.

Nominal section area mm² Min. insulation resistance at 20°C MΩ·km Nominal section area mm² Min. insulation resistance at 20°C MΩ·km
4 200 35 100
6 180 50 100
10 160 70 80
16 120 95 80
25 120 120-400 50

3.Voltage test should comply with the stipulations in the table

Insulation core type Rated voltage U0U(kV) AC test voltage(kV) Test time(min)
Power core 0.38/0.66 3.0 5
0.66/1.14 3.7 5

4. Flame retardance test:The methods of test and requiremenis shall be those specified in MT386.

MY-0.38/0.66
No.of cores x section area (mm²) Nominal thickness(mm) Outer diameter of cable(mm) Weight for reference kg/km Ampacity at 20℃ (A)
Insulation Sheath
1×50 1.6 2.4 18.7~20.5 820 226
1×70 1.6 2.6 20.9~23.0 1050 289
1×95 1.8 2.8 24.2~26.6 1360 353
1×120 1.8 3.0 26.4~29.0 1680 415
1×150 2.0 3.2 30.1~33.1 2050 475
1×185 2.2 3.4 32.7~35.9 2480 540
1×240 2.4 3.5 35.3~38.8 3130 637
1×300 2.6 3.6 40.0~43.3 3870 728
1×400 2.8 3.8 43.4~47.7 5119 970
MY-0.38/0.66;MYP-0.38/0.66
No.of cores x section area (mm²) Nominal thickness(mm) Outer diameter of cable(mm) Weight for reference kg/km Ampacity at 20℃ (A)
Power core Earth core Power core insulation Sheath MY-0.38/0.66 MYP-0.38/0.66 MY-0.38/0.66 MYP-0.38/0.66 MY-0.38/0.66 MYP-0.38/0.66
3×4 1×4 1.4 3.5 20.9~23.0 22.9~25.2 720 780 38 39
3×6 1×6 1.4 3.5 22.9~25.1 24.7~27.2 900 970 46 49
3×10 1×10 1.6 4.0 27.8~30.6 29.7~32.7 1400 1500 64 68
3×16 1×10 1.6 4.0 30.3~33.3 32.2~35.4 1640 1750 85 90
3×25 1×16 1.8 4.5 36.4~40.1 38.3~41 2330 2470 121 112
3×35 1×16 1.8 4.5 40.5~44.6 42.4~46.6 2720 2870 145 146
3×50 1×16 2.0 5.0 45.5~50.1 47.4~51.0 3740 3950 180 181
3×70 1×25 2.0 5.0 51.5~55.1 52.4~57.1 4650 4870 220 226
MYP-0.66/1.14
No.of cores x section area (mm²) Nominal thickness(mm) Outer diameter of cable(mm) Weight for reference kg/km Ampacity at 20℃ (A)
Power core Earth core Power core insulation Sheath MYP-0.66/1.14 MYP-0.66/1.14 MYP-0.66/1.14
3×10 1×10 1.8 4.5 31.7~34.8 1670 68
3×16 1×10 1.8 4.5 34.2~37.6 1930 90
3×25 1×16 2.0 5.0 40.3~44.3 2630 120
3×35 1×16 2.0 5.0 44.4~48.8 3040 145
3×50 1×16 2.2 5.5 51.5~54.6 4370 180
3×70 1×25 2.2 5.5 53.9~59.3 5155 225
3×95 1×25 2.4 6.0 62.1~68.1 6760 276

GET IN TOUCH

We look forward to serving you! Our team will get back to you promptly.