Aluminium alloy power cable with XLPE insulation for rated voltage up to and including to 35KV
Aluminium alloy power cable with XLPE insulation for rated voltage up to and including to 35KV
Application
The product is suitable for power plant and pomer transmission in electric circuit with rated votage up to and incuding 35kV;and have advantages of light weight, litle bending radius (7D), convenient installation and without limit head drop etc, therefore it iswidely used in steel iron, metallurgy, power, ol, chemical, papermaking, cement, large building, construction for industrial district andupgrading ofrural power grid etc.
Executive standard
GB/T12706(Power cables with extruded insulaticn and their accessories for rated voltages from lkV (Um=l.2kV) up to 35kV(Um-40.5kV)》
GB/T19666:《Flame retardant and fire resistant wires and cables》
Service property parameter
1.Rated voltage:0.6/1kV-26/35kV:
2.Conductor long term permissible max, operating temperature is 90℃C:3. When short circuit (Max. time of duration can’t exceed 5s),conductor maximum operating temperature can’t exceed 250c;4. Min, bending radius is 7D wh©n installed (D is cable diameter);
5.Frequency voltage test: 3.5UdSmin without puncture:
6. Partial discharge test: Cable with the U03.6kV and above shall be detected no discharge under the sensitivity is equal to or beterthan 10pC.
Type and Description
Type | Description |
YJLHV(TC90) | XLPE insulated PVC sheathed aluminum alloy power cable |
YJLHV60(AC90) | XLPE insulated aluminum alloy tape Interlocked bare armoured aluminum alloy power cable |
YJLHV62(ACWU90) | XLPE insulated aluminum alloy tape interlocked armored PVC sheathed aluminum alloy power cable |
YJLHV22 | XLPE insulated steel tape armored PVC sheathed aluminum alloy power cable |
Note :Flame retardant and fire resistant cable shall add the corresponding combustion characteristic code in front of the type above.
Type and Description
Type | Cores No. | Rated Voltage & Nominal Cross Section | |||
0.6/1kV | 6/6kV 6/10kV |
8.7/10kV 8.7/15kV |
26/35kV | ||
YJLHV60(AC90) | 1 | 16~630 | 25~630 | 25~630 | 50~630 |
2 | 16~300 | ||||
3 | 24~400 | 25~500 | 25~630 | 50~500 | |
3+1 | 16~400 | ||||
3+2 | 16~400 | ||||
4 | 25~400 | ||||
4+1 | 16~400 | ||||
5 | 25~400 | ||||
YJLHV(TC90) | 1 | 16~630 | 25~630 | 25~630 | 50~630 |
2 | 16~300 | ||||
3 | 24~400 | 25~500 | 25~630 | 50~500 | |
3+1 | 16~400 | ||||
3+2 | 16~400 | ||||
4 | 25~400 | ||||
4+1 | 16~400 | ||||
5 | 25~400 | ||||
YJLHV62(ACWU90) | 1 | 16~630 | 25~630 | 25~630 | 50~630 |
2 | 16~300 | ||||
3 | 24~400 | 25~500 | 25~630 | 50~500 | |
3+1 | 16~400 | ||||
3+2 | 16~400 | ||||
4 | 25~400 | ||||
4+1 | 16~400 | ||||
5 | 25~400 | ||||
YJLHV22 | 1 | 16~630 | 25~630 | 25~630 | 50~630 |
2 | 16~300 | ||||
3 | 24~400 | 25~500 | 25~630 | 50~500 | |
3+1 | 16~400 | ||||
3+2 | 16~400 | ||||
4 | 25~400 | ||||
4+1 | 16~400 | ||||
5 | 25~400 |
Structure Diagram
Product Image
……Omitte
Fore more information,pls contact us.
RELATED PRODUCTS
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.