XLPE insulated naval ship water-tightness control cable for rated voltage up to and including 600V
XLPE insulated water-tightness naval-ship Control Cable rated voltage upto 600V
Application
The cable is intended for electric power. lighting and general control system of requisting submarine, naval ship, oil platform and offshore building etc.
Executive standard
GJB1916
MIL-DTL-24643
IEC 60092-353
IEC60331
IEC 60332-3-22
IEC 60754
IEC 61034
Marking
Insulated core shall identified by color or figure andcomply with the stipulations of GJB1916.The sheath color is black and printed with manufacturename, manuiacture year, type,specifications, voltage andlength etc.
Service propertyparameter
Main parameter Performance index
Rated voltage 600V
long time permissible maximum operating temperature 90℃
Cable minimum bending radius
Single-core Cable ≥6D(D:Cable Diameter,mm)
Three-core Cable ≥6D(0:cable diameter.mm)
A.C.voltage test 1.5U./5min without puncture
Type and description
Type | Description |
JKYJM85/SC | XLPE insulated tinned copper wire braided armor XLPO sheathed naval ship water-tightness control cable, SC type |
JKYJPJM/SC | XLPE insulated XLPO sheathed naval ship water-tightness control cable, SC type |
JKYJPJM80/SC | XLPE insulated XLPO inner sheathed tinned copper wire braided armor naval ship water-tightness control cable, SC type |
JKYJPJM90/SC | XLPE insulated XLPO inner sheathed galvanized steel wire braided armor naval ship water-tightness control cable, SC type |
JKYJPJM85/SC | XLPE insulated XLPO inner sheathed tinned copper wire braided armor XLPO outer sheathed naval ship water-tightness control cable, SC type |
JKYJPJM95/SC | XLPE insulated XLPO inner sheathed galvanized steel wire braided armor XLPO outer sheathed naval ship water-tightness control cable, SC type |
JKYJZPM85/SC | XLPE insulated collective shielded tinned copper wire braided armor XLPO sheathed naval ship water-tightness control cable, SC type |
JKYJPJSZPM/SC | XLpE insulated double collective shielded tinned copper wire braided armor XLPO sheathed naval ship water-tightness control cable, SC type |
JKYJM85/NSC | XLPE insulated tinned copper wire braided armor XLPO sheathed naval ship light fre-resistance water-tightness control cable, NSC type |
JKYJPJM/NSC | XLPE insulated XLPO sheathed naval ship water-tightness fire-resistance control cable, NSC type |
JKYJPJM80/NSC | XLPE insulated XLPO inner sheathed tinned copper wire braided armor naval ship water-tightness fire-resistance control cable, NSC type |
JKYJPJM90/NSC | XLPE insulated XLPO inner sheathed galvanized steel wire braided armor naval ship water-tightness fire-resistance control cable, NSC type |
JKYJPJM85/NSC | XLPE insulated XLPO inner sheathed tinned copper wire braided armor XLPO sheathed naval ship fire-resistance control cable, NsC type |
JKYJPJM95/NSC | XLPE insulaled XLPO inner sheathed galvanized steel wire braided aror XPO outer sheathed naval ship water-tightness fire.esistance conirol cable, NSC type |
JKYJZPM85/NSC | XLPE insulated collective shielded tinned copper wire brailded armor XLPO sheathed naval ship water-tightness fire-resistance control cable, NSC type |
JKYJPJSZPM/NSC | XLPE insulated double collective shielded tinned copper wire braided aor XLPO sheathed naval ship water-tightness fire-resistance control cable,NSC type |
Reference Photos
RELATED PRODUCTS
GET IN TOUCH
We look forward to serving you! Our team will get back to you promptly.